Cut Sheet for Pipe to Tube Adapters

Request A Quote

Get the corrosion resistance of AL-6XN® in a CSI Sanitary Clamp or Butt-Weld Pipe Adapter! CSI pipe adapters are stocked in 0.5" to 6" standard sizes and are available for immediate shipment. Call us at 800.654.5635 for more information or to place your order today! If you have any questions, you may also contact us by e-mail. For technical assistance, you can e-mail us at TechAssist at CSI.

  • Tube O.D. Butt-Weld or Sanitary Clamp Size to Nominal Pipe Butt-Weld

  • Tapered for Smooth Flow

  • Squared Ends for Single Pass Fusion Welding

  • MTR's Available Upon Request

  • Available in 316L Stainless Steel, AL-6XN® Alloy, and Hastelloy® C-22®

  • Standard Pipe Bevel on Schedule 40

  • Available in Schedule 5, Schedule 10 and Schedule 40

A C L Pipe End - "C" (Schedule 10)
Ref. Dwg.
Figure
Sanitary
Clamp Size
Nominal
Pipe Size
Overall
Length
Nominal
Pipe O.D.
Wall
Thickness
CSI Part #
1 1/2 1/2 1 3/4 0.840 0.083 14MPW05P-AL6XN
1 3/4 1/2 1 3/4 0.840 0.083 14MPW75X05P-AL6XN
1 3/4 3/4 1 3/4 1.050 0.083 14MPW75P-AL6XN
2 1 1 1 1/2 1.315 0.109 14MPW10P-AL6XN
2 1 1/2 1 1/2 1 1/2 1.900 0.109 14MPW15P-AL6XN
2 2 2 1 1/2 2.375 0.109 14MPW20P-AL6XN
3 2 1/2 2 1/2 2 1/2 2.875 0.120 14MPW25P-AL6XN
3 3 3 2 1/2 3.500 0.120 14MPW30P-AL6XN
3 4 4 2 1/2 4.500 0.120 14MPW40P-AL6XN
N/A 6 6 Call 60625 0.134 14MPW60P-AL6XN


A C L Tube End -"A" Pipe End - "C" (Schedule 10)
Ref. Dwg.
Figure
Sanitary
Clamp Size
Nominal
Pipe Size
Overall
Length
Wall
Thickness
Nominal
Pipe O.D.
Wall
Thickness
CSI Part #
1 1/2 1/2 1 3/4 0.065 0.840 0.083 SW3105PXO5T
1 3/4 1/2 1 3/4 0.065 0.840 0.083 SW3105PX75T
1 3/4 3/4 1 3/4 0.065 1.050 0.083 SW3175PX75T
2 1 1 1 1/2 0.065 1.315 0.109 SW3110PX10T
2 1 1/2 1 1/2 1 1/2 0.065 1.900 0.109 SW3115PX15T
2 2 2 1 1/2 0.065 2.375 0.109 SW3120PX20T
3 2 1/2 2 1/2 2 1/2 0.065 2.875 0.120 SW3125PX25T
3 3 3 2 1/2 0.065 3.500 0.120 SW3130PX30T
3 4 4 2 1/2 0.065 4.500 0.120 SW3140PX40T

Got to Top of Page

Home | Legal | Site Map | Privacy Policy | 800.654.5635